Product Details & Technical Resources
CAD Drawings
Access product dimension drawings and structural references to support selection, installation and project planning.
Technical Specifications
Review key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.
| 58pcs steel clamping kits | ||
| 订单号 Order No. |
T型螺母尺寸(美制) Stud Size (US) |
螺栓尺寸(美制) Stud Size (US) |
| YT-0101 | 3/8 | 5/6-18 |
| YT-0102 | 7/16 | 3/8-16 |
| YT-0103 | 1/2 | 3/8-16 |
| YT-0104 | 9/16 | 3/8-16 |
| YT-0105 | 9/16 | 1/2-13 |
| YT-0106 | 5/8 | 1/2-13 |
| YT-0107 | 11/16 | 1/2-13 |
| YT-0108 | 11/16 | 5/8-11 |
| YT-0109 | 3/4 | 5/8-11 |
| YT-0110 | 13/16 | 5/8-11 |
| 订单号 | T型螺母尺寸(公制) | 螺栓尺寸(公制) |
| Order No. | Tsble T-slot Size(MM) | Stud Size(MM) |
| YT-0201 | 9.7 | M8x1.25 |
| YT-0202 | 11.7 | M10x1.5 |
| YT-0203 | 13.7 | M10x1.5 |
| YT-0204 | 13.7 | M12x1.75 |
| YT-0205 | 15.7 | M12x1.75 |
| YT-0206 | 15.7 | M14x2 |
| YT-0207 | 17.7 | M14x2 |
| YT-0208 | 17.7 | M16x2 |
| YT0209 | 19.7 | M16x2 |
Application Examples
Products
Contact
Need the Right Tooling Solution for Your Project?
Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.
