Product Details & Technical Resources
CAD Drawings
Access product dimension drawings and structural references to support selection, installation and project planning.
Technical Specifications
Review key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.
| AG90-BT30 Right Angle Head | ||||||||
| MODEL | OUT PUT |
L1 | L2 | L3 | POWER | RPMmax | Tmax | GR |
| AG90-BT30-70 | BT30 | 41/48 | 80/110 | 70 | 6KW | 3500RPM | 75NM | 1:1 |
| AG90-BT30-150 | BT30 | 41/48 | 80/110 | 150 | 6KW | 3500RPM | 75NM | 1:1 |
| AG90-BT30-230 | BT30 | 41/48 | 80/110 | 230 | 6KW | 3500RPM | 75NM | 1:1 |
Application Examples
Products
Contact
Need the Right Tooling Solution for Your Project?
Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.
