Product Details & Technical Resources
CAD Drawings
Access product dimension drawings and structural references to support selection, installation and project planning.
Technical Specifications
Review key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.
| Dual Clamping Vise | ||||||
| 订单号 Order No. |
钳口宽A JAW WIDTH |
钳口高B JAW HEIGHT |
钳体长D BASE LENGTH |
钳体高F BASE HEIGHT |
重量KG VISE WEIGHT |
夹紧力KN CLAMPING FORCE |
| QZS100x90-1 | 100 | 30 | 90 | 460 | 14 | 16 |
| QZS125x100-1 | 125 | 40 | 100 | 520 | 20 | 25 |
| QZS150x110-1 | 150 | 50 | 110 | 580 | 38 | 30 |
| QZS150x160-1 | 160 | 680 | 42 | |||
| QZS175x120-1 | 175 | 60 | 120 | 666 | 58 | 30 |
| QZS175x170-1 | 170 | 766 | 63 | |||
| QZS175x220-1 | 220 | 866 | 68 | |||
| QZS175x270-1 | 270 | 966 | 73 | |||
| QZS200x150-1 | 200 | 65 | 150 | 805 | 95 | 40 |
| QZS200x200-1 | 200 | 905 | 101 | |||
| QZS200x250-1 | 250 | 1005 | 107 | |||
Application Examples
Products
Contact
Need the Right Tooling Solution for Your Project?
Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.
