Product Details & Technical Resources
CAD Drawings
Access product dimension drawings and structural references to support selection, installation and project planning.
Technical Specifications
Review key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.
| GT Standard Vise | |||||||||
| 订单号 | 钳口宽A | 钳口高B | 开口度C | 钳体长D | 整钳长E | 钳体高F | 钳体款G | 重量KG | 夹紧力KN |
| Order No. | JAW WIDTH | JAW HEIGHT | JAW OPEN | BASE LENGTH | BASE | BASE HEIGHT | BASE WIDTH | VISE WEIGHT | CLAMPING FORCE |
| QZ100-1 | 100 | 30 | 100 | 270 | 320 | 35 | 75 | 7 | 16 |
| QZ125-1 | 125 | 40 | 150 | 345 | 402 | 40 | 95 | 13 | 25 |
| QZ150A-1 | 150 | 50 | 200 | 420 | 500 | 50 | 125 | 26 | 30 |
| QZ150B-1 | 300 | 520 | 600 | 29 | |||||
| QZ175A-1 | 175 | 60 | 200 | 455 | 530 | 37 | |||
| QZ175B-1 | 300 | 555 | 630 | 42 | |||||
| QZ175C-1 | 400 | 655 | 730 | 47 | |||||
| QZ175D-1 | 500 | 755 | 830 | 52 | |||||
| QZ200A-1 | 175 | 65 | 200 | 495 | 580 | 58 | 145 | 64 | 30 |
| QZ200B-1 | 300 | 595 | 680 | 69 | |||||
| QZ200C-1 | 400 | 695 | 780 | 74 | |||||
| QZ200D-1 | 500 | 795 | 880 | 79 | |||||
| QZ200E-1 | 600 | 895 | 980 | 84 | |||||
| QZ300A-1 | 300 | 80 | 200 | 535 | 630 | 78 | 195 | 95 | 40 |
| QZ300B-1 | 300 | 635 | 730 | 105 | |||||
| QZ300C-1 | 400 | 735 | 830 | 115 | |||||
| QZ300D-1 | 500 | 835 | 930 | 125 | |||||
| QZ300E-1 | 600 | 935 | 1030 | 135 | |||||
| QZ300F-1 | 700 | 1035 | 1130 | 145 | |||||
| QZ300G-1 | 800 | 1135 | 1230 | 155 | |||||
Application Examples
Products
Contact
Need the Right Tooling Solution for Your Project?
Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.
