Products

Live Centers

Medium Duty Live Center

Request a Quote

Product Details & Technical Resources

CAD Drawings

Access product dimension drawings and structural references to support selection, installation and project planning.

Technical Specifications

Review key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.

 Medium Duty Live Center
订单号
Order No.
MS.
NO.
L
mm
L1
mm
D
mm
D1
mm
d
mm
径向载荷(N)
Max Radial Load
极限转速(rpm)
Max Speed
重量
Wt(kg)
精度(mm)
Accuracy
D411 MS1 115 20 34 12.065 18 900 5000 0.29 0.01
D412 MS2 145 26 45 17.780 25 1500 5000 0.7 0.01
D413 MS3 170 30 52 23.825 28 2000 4200 0.93 0.01
D414 MS4 205.7 34.7 60 31.267 32 3200 3200 1.7 0.01
D415 MS5 254 45 77 44.399 45 6300 2400 3.39 0.015
D416 MS6 362 68.5 125 63.348 75 10000 1600 12 0.015
D411L MS1 125 30 34 12.065 18 900 5000 0.31 0.01
D412L MS2 155 36 45 17.780 25 1500 5000 0.74 0.01
D413L MS3 183 43 52 23.825 28 2000 4200 0.99 0.01
D414L MS4 222 51 60 31.267 32 3200 3200 1.8 0.01
D415L MS5 272 63 77 44.399 45 6300 2400 3.62 0.015
D416L MS6 382 88.5 125 63.348 75 10000 1600 12.69 0.015

Application Examples

Contact

    captcha

    * We respect your confidentiality and all information are protected.

    Need the Right Tooling Solution for Your Project?

    Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.

      * We respect your confidentiality and all project information will be protected.