Products

QKG Toolmaker Vise

QKG Toolmaker Vise

Request a Quote

Product Details & Technical Resources

CAD Drawings

Access product dimension drawings and structural references to support selection, installation and project planning.

Technical Specifications

Review key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.

QKG Toolmaker Vise
  订单号
Order No.
钳口宽A
JAW HEIGHT
钳口高B
JAW HEIGHT
开口度C
JAW OPEN
钳体长D
BASE
LENGTH
整钳长E
VISE
LENGTH
钳体高F
BASE
HEIGHT
钳体款G
BASE
WIDTH
重量KG
VISE
WEIGHT
夹紧力KN
CLAMPNG
FORCE
QKG100-2 100 30 100 270 320 35 75 7 16
QKG125-2 125 40 150 345 402 40 95 13 25
QKG150A-2 150 50 200 420 500 50 125 26 30
QKG150B-2 300 520 600 29
QKG175A-2 175 60 200 455 530 58 145 37 30
QKG175B-2 300 555 630 42
QKG175C-2 400 655 730 47
QKG175D-2 500 755 830 52
QKG200A-2 200 65 200 495 580 70 175 64 40
QKG200B-2 300 595 680 69
QKG200C-2 400 695 780 74
QKG200D-2 500 795 880 79
QKG200E-2 600 895 980 84
QKG300A-2 300 80 200 535 630 78 195 95 40
QKG300B-2 300 635 730 105
QKG300C-2 400 735 830 115
QKG300D-2 500 835 930 125
QKG300E-2 600 935 1030 135
QKG300F-2 700 1035 1130 145
QKG300G-2 800 1135 1230 155

Application Examples

Contact

    captcha

    * We respect your confidentiality and all information are protected.

    Need the Right Tooling Solution for Your Project?

    Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.

      * We respect your confidentiality and all project information will be protected.