Side Lock Holders
SK Side lock holder
Built with a high-strength alloy steel body and carbide tip, this dead center provides stable support and wear-resistant performance for precision turning and grinding applications.
Application:- For clamping shank tools complying with DIN1835-B flat shank standard.
Accuracy:- Tolerance of head inner bore: H5.
Product Details & Technical Resources
CAD Drawings
Access product dimension drawings and structural references to support selection, installation and project planning.

Technical Specifications
Review key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.
| SK 侧固刀柄 SK Side Lock Holder |
||||||||||
| 型号 MODEL |
尺寸SIZE (mm) |
|||||||||
| DIN 69871 SK | D | D1 | L | L1 | L2 | M | P | Q | Fig | |
| SK40-SLN12-63 | 40 | 42 | 12 | 63 | 44 | 49 | M12×1.75 | 22.5 | - | A |
| SK40-SLN12-100 | 40 | 42 | 12 | 100 | 44 | 49 | M12×1.75 | 22.5 | - | A |
| SK40-SLN16-63 | 40 | 48 | 16 | 63 | 47 | 52 | M14×2 | 24 | - | A |
| SK40-SLN16-100 | 40 | 48 | 16 | 100 | 47 | 52 | M14×2 | 24 | - | A |
| SK40-SLN20-63 | 40 | 52 | 20 | 63 | 49 | 54 | M16×2 | 25 | - | A |
| SK40-SLN20-100 | 40 | 52 | 20 | 100 | 49 | 54 | M16×2 | 25 | - | A |
| SK40-SLN20-160 | 40 | 52 | 20 | 160 | 49 | 54 | M16×2 | 25 | - | A |
| SK40-SLN25-100 | 40 | 65 | 25 | 100 | 54 | 66 | M18×2 | 24 | 25 | B |
| SK40-SLN25-160 | 40 | 65 | 25 | 160 | 54 | 66 | M18×2 | 24 | 25 | B |
| SK40-SLN25-200 | 40 | 65 | 25 | 200 | 54 | 66 | M18×2 | 24 | 25 | B |
| SK40-SLN32-100 | 40 | 72 | 32 | 100 | 58 | 70 | M18×2 | 24 | 28 | B |
| SK40-SLN32-160 | 40 | 72 | 32 | 160 | 58 | 70 | M20×2 | 24 | 28 | B |
| SK40-SLN32-200 | 40 | 72 | 32 | 200 | 58 | 70 | M20×2 | 24 | 28 | B |
| SK 侧固刀柄 SK Side Lock Holder |
||||||||||
| 型号 MODEL |
尺寸SIZE (mm) |
|||||||||
| DIN 69871 SK | D | D1 | L | L1 | L2 | M | P | Q | Fig | |
| SK50-SLN16-63 | 50 | 48 | 16 | 63 | 47 | 52 | M14×2 | 24 | - | A |
| SK50-SLN16-100 | 50 | 48 | 16 | 100 | 47 | 52 | M14×2 | 24 | - | A |
| SK50-SLN20-63 | 50 | 52 | 20 | 63 | 49 | 54 | M16×2 | 25 | - | A |
| SK50-SLN20-100 | 50 | 52 | 20 | 100 | 49 | 54 | M16×2 | 25 | - | A |
| SK50-SLN20-160 | 50 | 52 | 20 | 160 | 49 | 54 | M16×2 | 25 | - | A |
| SK50-SLN25-80 | 50 | 65 | 25 | 80 | 54 | 66 | M18×2 | 24 | 25 | B |
| SK50-SLN25-120 | 50 | 65 | 25 | 120 | 54 | 66 | M18×2 | 24 | 25 | B |
| SK50-SLN25-160 | 50 | 65 | 25 | 160 | 54 | 66 | M18×2 | 24 | 25 | B |
| SK50-SLN32-100 | 50 | 72 | 32 | 100 | 58 | 70 | M20×2 | 24 | 28 | B |
| SK50-SLN32-160 | 50 | 72 | 32 | 160 | 58 | 70 | M20×2 | 24 | 28 | B |
| SK50-SLN32-200 | 50 | 72 | 32 | 200 | 58 | 70 | M20×2 | 24 | 28 | B |
| SK50-SLN40-100 | 50 | 80 | 40 | 100 | 68 | 80 | M20×2 | 30 | 32 | B |
| SK50-SLN40-110 | 50 | 80 | 40 | 110 | 68 | 80 | M20×2 | 30 | 32 | B |
| SK50-SLN40-160 | 50 | 80 | 40 | 160 | 68 | 80 | M20×2 | 30 | 32 | B |
| SK50-SLN40-200 | 50 | 80 | 40 | 200 | 68 | 80 | M20×2 | 30 | 32 | B |
Application Examples
Products
Contact
Need the Right Tooling Solution for Your Project?
Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.
