Products

Dead Centers

Umbrella Dead Center

Request a Quote

Product Details & Technical Resources

CAD Drawings

Access product dimension drawings and structural references to support selection, installation and project planning.

Technical Specifications

eview key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.

Umbrella Dead Center
订单号Order No. MS.NO L L D D₁ d θ
DS2×60(60°) MS2 132 64 60 17.780 20 60°
DS2×61.9(70°) MS2 135 64 61.9 17.780 12.7 70°
DS3×76.2(70°) MS3 152 81 76.2 23.825 19 70°
DS3×100(60°) MS3 170 81 100 23.825 30 60°
DS3×100(75°) MS3 164 81 100 23.825 32 75°
DS4×160(60°) MS4 232 102.5 160 31.267 40 60°
DS4×160(75°) MS4 225 102.5 160 31.267 35 75°
DS5×200(75°) MS5 252 1295 200 44.399 40 75°
DS5×250(75°) MS5 281 129.5 250 44.399 57 75°
DS6×200(75°) MS6 320 182 200 63.348 40 75°
DS6×250(75°) MS6 355 182 250 63.348 57 75°

Application Examples

Contact

    captcha

    * We respect your confidentiality and all information are protected.

    Need the Right Tooling Solution for Your Project?

    Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.

      * We respect your confidentiality and all project information will be protected.